
Language
Key Points Regarding Assistant Director and Senior Scientific Officer Positions
Here are the important details concerning the recruitment for Assistant Director and Senior Scientific Officer positions:
1. Position Names and Department
2. Number of Positions and Division
The number of positions in various disciplines is as follows:
| Position Name | Total Positions | General (UR) |
|---|---|---|
| Assistant Director (DNA Division) | 2 | 2 |
| Assistant Director (Cyber Forensic Division) | 1 | 1 |
| Assistant Director (Polygraph Division) | 1 | 1 |
| Senior Scientific Officer (DNA Division) | 3 | 3 |
| Senior Scientific Officer (Cyber Forensic Division) | 2 | 2 |
| Senior Scientific Officer (Polygraph Division) | 2 | 2 |
| Total | 11 | 11 |
3. Educational Qualification and Experience
The required educational qualifications and experience for various positions are as follows:
4. Pay Scale
5. Age Limit
6. Age Relaxation
Age relaxation in the maximum age for candidates of various categories is as follows:
| Sr. No. | Category | Relaxation |
|---|---|---|
| 1 | Male candidates of Scheduled Caste, Scheduled Tribe, Other Backward Class, More Backward Class, and Economically Weaker Section of Rajasthan State | 5 years |
| 2 | Female candidates of General Category | 5 years |
| 3 | Female candidates of Scheduled Caste, Scheduled Tribe, Other Backward Class, More Backward Class, and Economically Weaker Section of Rajasthan State | 10 years |
| 4 | Widow and divorced women | No upper age limit |
| 5 | Transferred to reserve or retired defense service personnel | 50 years |
| 6 | Former prisoners who were working in a position under the government before conviction and were eligible for appointment under these rules | No upper age limit applies |
| 7 | Other former prisoners who were not overage before being punished and were eligible for appointment under these rules | Relaxation equal to the period spent in prison |
| 8 | A person temporarily appointed to any post of this service, if within the age limit at the time of initial appointment | Will be considered within the age limit |
| 9 | In the case of cadet instructors, relaxation equal to the period of service rendered in N.C.C., if the resulting age does not exceed the prescribed maximum age limit by more than three years | Relaxation |
| 10 | Emergency Commissioned Officers and Short Service Commissioned Officers released from the Army, if they were eligible in terms of age limit at the time of receiving the commission in the Army | Will be considered within the age limit |
| 11 | Ex-servicemen will get a relaxation of 10 years in the upper age limit as per the Rajasthan Civil Services (Absorption of Ex-Servicemen) Rules, 1988, but where experience of a lower post is also mandatory, additional relaxation will be given. If the permissible age after relaxation exceeds 50 years, then the upper age limit of 50 years will apply, but in direct recruitment where experience of a lower post is necessary, the maximum upper age limit of 55 years will apply. Ex-servicemen will get the benefit related to age relaxation which is payable to other public servants/candidates. | |
| 12 | As per the Rajasthan Divyangjan Rights Rules, 2018, 5 years relaxation in the upper age limit for persons with benchmark disability. | 5 years |
7. Selection Process
8. Application Process
9. Application Amendment
10. Examination Fee
11. Other Important Points
12. Document Verification
13. Special Instructions