
विस्तृत पाठ्यक्रम विश्लेषण देखने के लिए एक पेपर चुनें।
Exam Scheme
| Subject | Number of Questions | Marks | Paper Duration |
|---|---|---|---|
| General Knowledge | 200 | 100 | 3 hours |
| General English | 200 | 100 | 3 hours |
| Mathematics | 200 | 100 | 3 hours |
| Optional Subject 1 | 200 | 100 | 3 hours |
| Optional Subject 2 | 200 | 100 | 3 hours |
Note :-
Syllabus : Compulsory subjects
| Subject | Number of Questions | Marks | Paper Duration |
|---|---|---|---|
| Botany | 200 | 100 | 3 hours |
| Zoology | 200 | 100 | 3 hours |
| Mathematics | 200 | 100 | 3 hours |
| Chemistry | 200 | 100 | 3 hours |
| Physics | 200 | 100 | 3 hours |
| Geology | 200 | 100 | 3 hours |
| Mechanical Engineering | 200 | 100 | 3 hours |
| Agriculture | 200 | 100 | 3 hours |
| Civil Engineering | 200 | 100 | 3 hours |
| Chemical Engineering | 200 | 100 | 3 hours |
| Statistics | 200 | 100 | 3 hours |
Note :-
Syllabus : Optional subjects