
विस्तृत पाठ्यक्रम विश्लेषण देखने के लिए एक पेपर चुनें।
Rajasthan Public Service Commission, Ajmer
Scheme of Examination for Rajasthan State and Subordinate Services
Combined Competitive (Mains) Examination, 2023
Paper-I
| Part | No. of Question | Word Limit | Total Marks |
|---|---|---|---|
| Part-A | 25 | 15 | 50 |
| Part-B | 16 | 50 | 80 |
| Part-C | 7 | 100 | 70 |
| Total | 200 |
Note:- Marks Per Question:
Paper-II
| Part | No. of Question | Word Limit | Total Marks |
|---|---|---|---|
| Part-A | 15 | 15 | 30 |
| Part-B | 14 | 50 | 70 |
| Part-C | 10 | 100 | 100 |
| Total | 200 |
Note:- Marks Per Question:
Paper-III
| Part | No. of Question | Word Limit | Total Marks |
|---|---|---|---|
| Part-A | 25 | 15 | 50 |
| Part-B | 16 | 50 | 80 |
| Part-C | 7 | 100 | 70 |
| Total | 200 |
Note:- Marks Per Question:
Paper-IV
| Part | Total Marks |
|---|---|
| Part-A | 70 |
| Part-B | 80 |
| Part-C | 50 |
| Total | 200 |